Medal Tally – November
Tally of Gold/Silver/Bronze medals (first, second and third in a month), across all segments.
Here is the medal tally over September, October and November.
Men
Athlete | Gold | Silver | Bronze |
olly pearce | 9 | 4 | 4 |
Brent Miller | 4 | 4 | 0 |
Jamie Harbour — Pushbikes NZ — | 4 | 3 | 2 |
Craig Tregurtha | 3 | 3 | 1 |
Braden Adams | 1 | 0 | 0 |
Brandon Thornley | 1 | 0 | 0 |
Michael McKeegan | 1 | 0 | 0 |
Sam Anderson | 1 | 0 | 0 |
Greg Thompson | 0 | 2 | 1 |
Michael Šimek | 0 | 1 | 1 |
Murray Anderson | 0 | 1 | 1 |
Carwyn Cadogan | 0 | 1 | 1 |
Paul Massie | 0 | 1 | 0 |
Robbie Rate | 0 | 1 | 0 |
Samuel King | 0 | 1 | 0 |
Craig Phillips | 0 | 1 | 0 |
Mike Holland | 0 | 1 | 0 |
W SD | 0 | 0 | 2 |
Chris House | 0 | 0 | 1 |
James Gardner | 0 | 0 | 1 |
James Gilmour | 0 | 0 | 1 |
jurgen muller | 0 | 0 | 1 |
Mat Junge | 0 | 0 | 1 |
Tom Pearce | 0 | 0 | 1 |
Archie Martinovich | 0 | 0 | 1 |
Hamish Sadler | 0 | 0 | 1 |
Jason Blair | 0 | 0 | 1 |
Rod Armstrong | 0 | 0 | 1 |
Women
Athlete | Gold | Silver | Bronze |
Hannah Miller | 9 | 0 | 1 |
Brigette Bilbe | 3 | 5 | 0 |
Rachel Lockwood | 2 | 1 | 0 |
Glenda Ryan | 1 | 1 | 0 |
Hazel Scott | 1 | 0 | 2 |
Nicola Sprung | 1 | 0 | 0 |
Sharon Brophy | 1 | 0 | 0 |
Gill SD | 0 | 1 | 1 |
Lisa Owen | 0 | 1 | 0 |
Caitlin Titheridge | 0 | 0 | 1 |
Hana Ludvikova | 0 | 0 | 1 |
Kim Johnston | 0 | 0 | 1 |
Robin Mulligan | 0 | 0 | 1 |