2018/19 Medal Tally
Tally of Gold/Silver/Bronze medals (first, second and third in a month), across all segments.
Final medal tally for 2018/2019 season ….
MEN
WOMEN
| Athlete | Gold | Silver | Bronze |
| Hannah Miller | 15 | 3 | 2 |
| Brigette Bilbe | 6 | 5 | 1 |
| Glenda Ryan | 4 | 3 | 3 |
| Jennifer Tregurtha | 3 | 1 | 1 |
| Nicola Sprung | 3 | 0 | 2 |
| Jeanette Gerrie | 2 | 4 | 2 |
| Hazel Scott | 2 | 2 | 3 |
| Rachel Lockwood | 2 | 1 | 1 |
| Carey Lintott | 2 | 0 | 1 |
| Annette Radford | 2 | 0 | 0 |
| Isla Smith | 1 | 3 | 0 |
| Lisa Owen | 1 | 1 | 0 |
| Robin Mulligan | 1 | 0 | 3 |
| Jo Forbes | 1 | 0 | 1 |
| Amélie Mackay | 1 | 0 | 1 |
| Sharon Brophy | 1 | 0 | 0 |
| Angela Pratt | 1 | 0 | 0 |
| Mary Gray | 1 | 0 | 0 |
| Gill SD | 0 | 3 | 1 |
| Hana Ludvikova | 0 | 2 | 3 |
| Kim Marie | 0 | 2 | 2 |
| Pauline Cooper | 0 | 1 | 0 |
| Caitlin Titheridge | 0 | 0 | 1 |
| Kim Johnston | 0 | 0 | 1 |
| Meg Barnes | 0 | 0 | 1 |
Historical medal tallies …
May – not available*
* Unfortunately the data for May was incomplete (see May Leaderboard)