November Leaderboard
Results for November …
It’s great to see the new Crocodile segment getting a bit of action. It showcases some of the best new trails in the Crocodile XC Park near Halswell Quarry.
McLeans and The Port Hill XC look a little unloved – easy pickings for a podium next month?
Greenwood Climb |
||
| Who | When | Elapsed Time |
| MEN | ||
| Olly P. | Nov 11, 2018 | 00:16:14 |
| Jamie H. | Nov 11, 2018 | 00:18:13 |
| Jason B. | Nov 15, 2018 | 00:26:34 |
Rapaki Climb |
||
| Who | When | Elapsed Time |
| MEN | ||
| Brent M. | Nov 3, 2018 | 00:12:41 |
| Olly P. | Nov 7, 2018 | 00:14:13 |
| Archie M. | Nov 6, 2018 | 00:14:35 |
| Carwyn C. | Nov 17, 2018 | 00:14:51 |
| Mitch S. | Nov 17, 2018 | 00:14:53 |
| Jamie H. | Nov 14, 2018 | 00:15:10 |
| Simon H. | Nov 15, 2018 | 00:16:23 |
| Sam W. | Nov 4, 2018 | 00:17:01 |
| Burglar B. | Nov 6, 2018 | 00:17:03 |
| Mike H. | Nov 7, 2018 | 00:17:04 |
Kennedys Climb |
||
| Who | When | Elapsed Time |
| MEN | ||
| Brent M. | Nov 17, 2018 | 00:24:21 |
| Mike H. | Nov 4, 2018 | 00:30:08 |
| Carwyn C. | Nov 18, 2018 | 00:30:42 |
| Alex J. | Nov 4, 2018 | 00:31:07 |
| David S. | Nov 4, 2018 | 00:31:42 |
| Jordan S. | Nov 6, 2018 | 00:32:29 |
| Andrew L. | Nov 17, 2018 | 00:33:52 |
| Michael M. | Nov 3, 2018 | 00:36:02 |
| Sam A. | Nov 3, 2018 | 00:36:10 |
| WOMEN | ||
| Hannah M. | Nov 17, 2018 | 00:34:41 |
Crocodile XC |
|||
| Who | When | Elapsed Time | |
| MEN | |||
| Sam Anderson | Nov 30, 2018 | 00:42:12 | |
| Murray Anderson | Nov 18, 2018 | 00:51:29 | |
| Hamish Sadler. | Nov 17, 2018 | 1:06:51 | |
Living Springs XC |
||
| Who | When | Elapsed Time |
| MEN | ||
| Jamie H. | Nov 5, 2018 | 00:29:07 |
| Craig P. | Nov 6, 2018 | 00:39:43 |
| WOMEN | ||
| Brigette B. | Nov 18, 2018 | 01:11:01 |
McLeans Island XC |
||
| Who | When | Elapsed Time |
Port Hills XC |
||
| Who | When | Elapsed Time |
Witches Hill Sprint |
||
| Who | When | Elapsed Time |
| MEN | ||
| Olly P. | Nov 12, 2018 | 00:04:33 |
| Carwyn C. | Nov 17, 2018 | 00:05:45 |
| Jamie H. | Nov 15, 2018 | 00:05:48 |
| Murray A. | Nov 7, 2018 | 00:06:18 |
| Dayle M. | Nov 11, 2018 | 00:06:56 |
| Shaun C. | Nov 18, 2018 | 00:07:36 |
| Sam A. | Nov 2, 2018 | 00:07:58 |
| Scott S. | Nov 5, 2018 | 00:08:46 |
| Neil B. | Nov 6, 2018 | 00:09:04 |
| WOMEN | ||
| Hannah M. | Nov 3, 2018 | 00:07:16 |
Taramea Sprint |
||
| Who | When | Elapsed Time |
| MEN | ||
| Brent M. | Nov 17, 2018 | 00:08:54 |
| Olly P. | Nov 12, 2018 | 00:09:00 |
| Jamie H. | Nov 17, 2018 | 00:09:23 |
| Flavio V. | Nov 17, 2018 | 00:09:30 |
| Simon H. | Nov 17, 2018 | 00:09:56 |
| Greg T. | Nov 22, 2018 | 00:10:36 |
| Andrew H. | Nov 18, 2018 | 00:10:53 |
| James D. | Nov 17, 2018 | 00:11:05 |
| Murray A. | Nov 7, 2018 | 00:11:29 |
| WOMEN | ||
| Hannah M. | Nov 4, 2018 | 00:11:05 |
Bowenvale Sprint |
||
| Who | When | Elapsed Time |
| MEN | ||
| Jamie H. | Nov 11, 2018 | 00:07:15 |
| Brent M. | Nov 4, 2018 | 00:07:21 |
| Rod A. | Nov 11, 2018 | 00:08:07 |
| Luke G. | Nov 23, 2018 | 00:08:22 |
| James G. | Nov 23, 2018 | 00:08:55 |
| Michael Š. | Nov 5, 2018 | 00:08:58 |
| James G. | Nov 14, 2018 | 00:09:01 |
| Murray A. | Nov 7, 2018 | 00:09:06 |
| Simon H. | Nov 15, 2018 | 00:09:24 |
| WOMEN | ||
| Hannah M. | Nov 3, 2018 | 00:09:42 |