November 2020 Climbs
Greenwood
| Men | ||
| Position | Name | Time |
| 1 | olly pearce | 17:04 |
| 2 | Ben Cannon | 20:35 |
| 3 | Jason Blair | 21:04 |
| 4 | Jason Barlow | 26:56 |
Rapaki
| Men | ||
| Position | Name | Time |
| 1 | Ben Cannon | 12:46 |
| 2 | ReonEVO Nolan | 13:43 |
| 3 | olly pearce | 14:05 |
| 4 | Quintus Vermeulen | 14:59 |
| 5 | James Gilmour | 16:22 |
| 6 | Mike Holland | 17:55 |
| 7 | Sam Wilkes | 18:00 |
| 8 | David Lovegrove | 18:14 |
| 9 | Chris Taylor | 18:27 |
| 10 | Andrew Laurie | 18:49 |
| Women | ||
| Position | Name | Time |
| 1 | Hannah Miller | 18:15 |
| 2 | Brigette Bilbe | 19:05 |
| 3 | Hana Ludvikova | 23:25 |
| 4 | Jeanette Gerrie | 23:42 |
| 5 | Nicola Sprung | 26:28 |
| 6 | Erika Stark | 27:06 |
| 7 | Annette Radford | 30:41 |
Kennedys
| Men | ||
| Position | Name | Time |
| 1 | olly pearce | 26:35 |
| 2 | Brent Miller | 27:21 |
| 3 | Ben Cannon | 27:37 |
| 4 | Tom Pearce | 31:25 |
| 5 | Ethan Rose | 35:20 |
| 6 | Sam Jacomb | 36:49 |
| 7 | Cameron Jones | 37:32 |
| 8 | Andrew Laurie | 37:40 |
| 9 | Greg Thompson | 38:22 |
| 10 | Jordan Clemence | 39:01 |
| Women | ||
| Position | Name | Time |
| 1 | Hannah Miller | 33:13 |
| 2 | Brigette Bilbe | 36:06 |
| 3 | Jo Forbes | 46:57 |
| 4 | Deb B | 57:33 |