September Leaderboard
Results for September
Great riding everyone!
We are still playing with the best way to extract and present this data.
Complete leaderboards are given when the number of attempts has been low.
Otherwise the leaderboard shows the top 10, or up to and including the first woman.
Greenwood Climb |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Craig T. | Sep 29, 2018 | 00:18:42 | 00:18:42 |
| Greg T. | Sep 14, 2018 | 00:22:37 | 00:21:55 |
| W S. | Sep 1, 2018 | 00:22:55 | 00:22:40 |
| David L. | Sep 22, 2018 | 00:27:20 | 00:27:20 |
| James G. | Sep 22, 2018 | 00:32:48 | 00:21:59 |
| Brent M. | Sep 15, 2018 | 00:34:03 | 00:20:45 |
Rapaki Climb73 Attempts: 13 Woman, 60 Men. Top 11 listed. |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Michael M. | Sep 19, 2018 | 00:14:22 | 00:14:22 |
| Brent M. | Sep 18, 2018 | 00:14:24 | 00:14:24 |
| Olly P. | Sep 13, 2018 | 00:14:47 | 00:14:47 |
| Craig T. | Sep 23, 2018 | 00:14:51 | 00:14:51 |
| Anton M. | Sep 23, 2018 | 00:16:45 | 00:16:45 |
| Jamie H. | Sep 11, 2018 | 00:17:20 | 00:17:20 |
| Andrew H. | Sep 2, 2018 | 00:17:32 | 00:17:32 |
| Jason B. | Sep 9, 2018 | 00:18:03 | 00:18:03 |
| Nathan H. | Sep 5, 2018 | 00:18:11 | 00:18:11 |
| Johnny J. | Sep 8, 2018 | 00:18:17 | 00:18:17 |
| Hazel Scott | Sep 16, 2018 | 00:18:51 | 00:18:51 |
Kennedys Climb25 Attempts: 7 Women, 18 Men. Top 11 listed. |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Olly P. | Sep 29, 2018 | 00:27:08 | 00:27:08 |
| Samuel K. | Sep 30, 2018 | 00:29:42 | 00:29:12 |
| W S. | Sep 22, 2018 | 00:30:27 | 00:30:27 |
| Craig T. | Sep 14, 2018 | 00:31:07 | 00:31:07 |
| Alex J. | Sep 20, 2018 | 00:31:10 | 00:31:10 |
| Brent M. | Sep 9, 2018 | 00:31:44 | 00:31:44 |
| Burglar B. | Sep 28, 2018 | 00:34:49 | 00:32:49 |
| John P. | Sep 8, 2018 | 00:40:02 | 00:38:56 |
| Brad M. | Sep 14, 2018 | 00:40:13 | 00:40:13 |
| Sean G. | Sep 30, 2018 | 00:40:57 | 00:40:05 |
| Glenda R. | Sep 15, 2018 | 00:41:12 | 00:41:12 |
Living Springs XC |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
![]() |
All month | ||
McLeans Island XC |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Braden A. | Sep 18, 2018 | 01:01:40 | 01:01:40 |
| Olly P. | Sep 30, 2018 | 01:01:45 | 01:01:45 |
| Tom P. | Sep 30, 2018 | 01:02:36 | 01:02:36 |
| Nathan H. | Sep 19, 2018 | 01:05:24 | 01:05:24 |
| Byron M. | Sep 30, 2018 | 01:13:53 | 01:13:53 |
Port Hills XC |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Olly P. | Sep 29, 2018 | 02:37:04 | 02:33:01 |
| Craig T. | Sep 14, 2018 | 02:53:36 | 02:50:41 |
| Murray A. | Sep 9, 2018 | 03:45:47 | 03:35:41 |
Witches Hill Sprint |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Craig T. | Sep 8, 2018 | 00:05:40 | 00:05:40 |
| Robbie R. | Sep 29, 2018 | 00:06:19 | 00:06:19 |
| Chris H. | Sep 28, 2018 | 00:07:12 | 00:07:12 |
| Donald S. | Sep 28, 2018 | 00:08:25 | 00:07:25 |
| Graeme W. | Sep 29, 2018 | 00:09:49 | 00:09:49 |
Taramea Sprint42 Attempts: 7 Women, 35 Men. Top 10 listed. |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Craig T. | Sep 29, 2018 | 00:09:48 | 00:09:48 |
| Jamie H. | Sep 19, 2018 | 00:10:23 | 00:10:23 |
| Olly P. | Sep 29, 2018 | 00:10:43 | 00:10:43 |
| Greg T. | Sep 15, 2018 | 00:11:02 | 00:11:02 |
| W S. | Sep 8, 2018 | 00:11:15 | 00:11:15 |
| Samuel K. | Sep 2, 2018 | 00:11:29 | 00:11:29 |
| Robbie R. | Sep 29, 2018 | 00:11:43 | 00:11:43 |
| Mitch S. | Sep 20, 2018 | 00:11:46 | 00:11:46 |
| Brigette B. | Sep 23, 2018 | 00:11:50 | 00:11:50 |
| Michael M. | Sep 16, 2018 | 00:12:04 | 00:12:04 |
Bowenvale Sprint19 Attempts: 2 Women, 17 Men. Top 10 listed. |
|||
| Who | When | Elapsed Time | Moving Time |
|---|---|---|---|
| Jamie H. | Sep 22, 2018 | 00:08:24 | 00:08:24 |
| Craig T. | Sep 23, 2018 | 00:08:32 | 00:08:32 |
| James G. | Sep 17, 2018 | 00:09:49 | 00:08:03 |
| James G. | Sep 28, 2018 | 00:09:58 | 00:09:58 |
| Antony M. | Sep 20, 2018 | 00:10:02 | 00:10:02 |
| Michael Š. | Sep 27, 2018 | 00:10:12 | 00:10:12 |
| Andrew L. | Sep 19, 2018 | 00:10:19 | 00:10:19 |
| Greg T. | Sep 12, 2018 | 00:11:04 | 00:09:24 |
| Hannah M. | Sep 13, 2018 | 00:11:25 | 00:11:25 |
| Alex J. | Sep 16, 2018 | 00:11:25 | 00:10:56 |
