Medal Tally – March
Tally of Gold/Silver/Bronze medals (first, second and third in a month), across all segments.
UPDATED until end of March ….
Olly Continues to stretch his overall lead.
Great to see a few more new names: Ben Oliver in the Men, and Jo Forbes and Pauline Cooper post their first official Gold Segment times with medal -winning times
Men
Women
| Athlete | Gold | Silver | Bronze |
| Hannah Miller | 13 | 2 | 1 |
| Glenda Ryan | 4 | 2 | 2 |
| Brigette Bilbe | 3 | 5 | 0 |
| Nicola Sprung | 3 | 0 | 2 |
| Hazel Scott | 2 | 2 | 2 |
| Rachel Lockwood | 2 | 1 | 0 |
| Jennifer Tregurtha | 2 | 1 | 0 |
| Carey Lintott | 2 | 0 | 1 |
| Annette Radford | 2 | 0 | 0 |
| Jeanette Gerrie | 1 | 3 | 0 |
| Lisa Owen | 1 | 1 | 0 |
| Isla Smith | 1 | 1 | 0 |
| Sharon Brophy | 1 | 0 | 0 |
| Angela Pratt | 1 | 0 | 0 |
| Jo Forbes | 1 | 0 | 0 |
| Gill SD | 0 | 3 | 1 |
| Hana Ludvikova | 0 | 1 | 3 |
| Kim Marie | 0 | 1 | 2 |
| Pauline Cooper | 0 | 1 | 0 |
| Robin Mulligan | 0 | 0 | 3 |
| Caitlin Titheridge | 0 | 0 | 1 |
| Kim Johnston | 0 | 0 | 1 |
| Meg Barnes | 0 | 0 | 1 |
Historical medal tallies to see who’s been out there shaking things up …